Hach · 2952400
Respirometric BOD apparatus with BOD TRAK II Accessories
Manometric BOD(n) laboratory meter, controller and stirrer with pressure sensors for 6 bottles. 5, 7 and 10-day BOD measurement programs, 30-day OECD biodegradation test. Measuring range 0-700 mg/L O 2, variable.
| Weight | 4 kg |
| Interface | RS232 |
| BOD Bottle | 473 mL/6 pcs |
| Dimensions (H x W x D) | 98 mm x 289 mm x 260 mm |
| Output Voltage | 24V, UL, CSA and TUV approved |
| Instrument | BOD Trak II Apparatus |
| Depth | (10.3 inch) |
| Footnote | *The BODTrak II method is not approved by the USEPA for NPDES reporting purposes. |
| Warranty | 24 aylar |
| Input (voltage) | 110 - 240 V, 50/60 Hz |
| Capacity | Six 492 mL bottles |
| Kayma | < 3 3 mg/L BOD in 5 days |
| What's in the box | Includes BODTrak II Instrument, North American and European power cords, power supply, six bottles, six magnetic stir bars, six seal cups, spatula, BOD nutrient buffer and potassium hydroxide pellets. |
| Measuring range | 0 - 700 mg/L (Selectable: 0 - 35, 0 - 70, 0 - 350 or 0 - 700 mg/L O₂) |
| Measurement method | Manometric |
- User Manual: BODTRACK II
- Care Advantage Brochure : Complete service solution for all your instruments
- Care Advantage Flyer: Complete service solution for all your instruments
Documents open on the Hach website in a new tab.
Manometric BOD(n) laboratory meter, controller and stirrer with pressure sensors for 6 bottles.
5, 7 and 10-day BOD measurement programs, 30-day OECD biodegradation test.
Measuring range 0-700 mg/L O2, variable.
Includes 6 plastic stoppers, 6 brown glass bottles of 492 mL, grease, 6 magnetic stirrers, funnel, 1 pack of LiOH and 1 pack of nutrients.
Product code: 2952400