Polymetron 2586sc Oxygen Scavenger Analyser
An integral part of the most complete water analysis system designed for the power industry. Hach provides a wide range of products designed to work together to build flexible solutions that meet your unique requirements.
| Weight | 14.6 kg |
| Flow | 166 - 250 mL/min (10 - 15 L/h) recommended |
| Relative humidity | 10 - 90% relative humidity (non-condensing) |
| Connection | 4 x 6 mm stainless steel tubing |
| Maintenance interval | Monthly: Calibration and reagent refill |
| Pressure range | 0.5 - 6 bar (7.2 - 87 psi) or 12 L/h |
| Drain line connection | 6 x 8 mm (tubing must not exceed 4 ft and must drain straight down) |
| Electrical certifications | EMC: CE compliant for conducted and radiated emissions: - CISPR 11 (Class A limits) - EMC Immunity EN 61326-1 (Industrial limits). Safety: CAN/CSA C22.2 No. 61010-1; cETLus safety mark: - General Locations per ANSI/UL 61010-1 and CAN/CSA C22.2 No. 61010-1 |
| Safety | 2 |
| Communication (optional) | Analog: five 0 - 20 mA or 4 - 20 mA analog outputs per analog output module; up to two analog Input modules (0 - 20 mA or 4 - 20 mA). Each input module replaces one digital sensor input. Digital: Profibus DPV1 module, Modbus TCP, Profinet IO module, Ethernet IP module |
| Operating temperature range | 5 - 45°C at 0 - 95% relative humidity (non-condensing) |
| Calibration method | Slope: using a laboratory reference value (e.g. LCW025) |
| Number of channels | 1 |
| Malzeme | Counter Electrode: Stainless steel; Working Electrode: Platinum |
| Manual languages | Bulgarian, Chinese (PRC), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Lithuanian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Turkish |
| Enclosure Rating | UL50E type 4X, IEC/EN 60529–IP 66, NEMA 250 type 4X. Metal enclosure with corrosion-resistant finish |
| Sample requirements | The sample must not contain undissolved matter. |
| Sample temperature | 5 - 45°C |
| Measuring range | 0 - 500 ppb hidrazin; programlanabilir |
| Measuring range (2) | 0 - 100 ppb carbohydrazide (also known as ELIMIN-OX); programmable. ELIMIN-OX is a registered trademark of Nalco Chemical Co., Naperville, IL. |
| Reagent | Sample conditioning with diisopropylamine, ammonia or diethylamine |
| Referans | Ag/AgCl electrode with 0.1 M KCl electrolyte |
| Relay: Operating mode | Primary or secondary measurement or timer/scheduler |
| Relay functions | Scheduler (Timer), Alarm, Feeder Control, Event Control, Pulse Width Modulation, Frequency Control and Warning |
| Relays | Four electromechanical SPDT (Form C) contacts, 1200 W, 5 A |
| Storage conditions | -20 - 70°C, 0 - 95% relative humidity, non-condensing |
| Detection limit | Drift negligible; 1 ppb |
| Repeatability | ±2% or 1 ppb (whichever is greater) |
| Response time | < 60 s |
| Compliance certifications | CE. ETL certified to UL and CSA safety standards (all sensor types), FCC, ISED, KC, RCM, EAC, UKCA, SABS, C (Morocco) |
| Part No. | Description | Communication Capability | Power requirements (Voltage) | Available software |
|---|---|---|---|---|
| 2586.99.A01801 | Polymetron 2586sc Oxygen Scavenger Analyser, 5x mA Output, 110 - 240 VAC, no power cord | 5x 4-20 mA Out | 110 - 240 V AC | Non-Cloud |
| 2586.99.A02801 | Polymetron 2586sc Oxygen Scavenger Analyser, Profibus DP, 110 - 240 VAC, no power cord | Profibus DP | 110 - 240 V AC | Non-Cloud |
| 2586.99.A06801 | Polymetron 2586sc Oxygen Scavenger Analyser, Profinet IO, 110 - 240 VAC, no power cord | Profinet IO | 110 - 240 V AC | Non-Cloud |
| 2586.99.A07801 | Polymetron 2586sc Oxygen Scavenger Analyser, Ethernet IP, 110 - 240 VAC, no power cord | Ethernet IP | 110 - 240 V AC | Non-Cloud |
| 2586.99.AA1801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, 5x mA Output, 110 - 240 VAC, no power cord | Claros mA Output | 110 - 240 V AC | Cloud (Claros enabled) |
| 2586.99.AA2801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, Profibus DP, 110 - 240 VAC, no power cord | Claros Profibus DP | 110 - 240 V AC | Cloud (Claros enabled) |
| 2586.99.AA6801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, Profinet IO, 110 - 240 VAC, no power cord | Claros Profinet | 110 - 240 V AC | Cloud (Claros enabled) |
| 2586.99.AA7801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, Ethernet IP, 110 - 240 VAC, no power cord | Claros Ethernet IP | 110 - 240 V AC | Cloud (Claros enabled) |
| 2586.99.Z01801 | Polymetron 2586sc Oxygen Scavenger Analyser, 5x mA Output, 24 VDC | 5x 4-20 mA Out | 24 V DC | Non-Cloud |
| 2586.99.Z02801 | Polymetron 2586sc Oxygen Scavenger Analyser, Profibus DP, 24 VDC | Profibus DP | 24 V DC | Non-Cloud |
| 2586.99.Z07801 | Polymetron 2586sc Oxygen Scavenger Analyser, Ethernet IP, 24 VDC | Ethernet IP | 24 V DC | Non-Cloud |
| 2586.99.ZA1801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, 5x mA Output, 24 VDC | Claros mA Output | 24 V DC | Cloud (Claros enabled) |
| 2586.99.ZA2801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, Profibus DP, 24 VDC | Claros Profibus DP | 24 V DC | Cloud (Claros enabled) |
| 2586.99.ZA7801 | Polymetron 2586sc Oxygen Scavenger Analyser, Smart Monitoring, Ethernet IP, 24 VDC | Claros Ethernet IP | 24 V DC | Cloud (Claros enabled) |
Request a quote for pricing and lead time; you can mention the part number you are interested in your message.
Documents open on the Hach website in a new tab.
An integral part of the most complete water analysis system designed for the power industry. Hach provides a wide range of products designed to work together to build flexible solutions that meet your unique requirements. This comprehensive approach saves you time in design, installation, training, maintenance and operation.