1200-S ORP Sensors
High-quality pH electrode based on combination electrode technology.
A common menu guide reduces variability and provides step-by-step maintenance and pH/ORP calibration procedures. This standard ¾ inch and 12 mm pH/ORP sensor delivers fast and accurate measurement.
| Warranty | 6 aylar |
| Part No. | Description | Uygulama | Measuring range | Referans elektrot | Connector | Temperature sensor |
|---|---|---|---|---|---|---|
| 08362=A=2000 | 8362 pH elektrodu | Ultrapure water | 0 - 14 pH | None | S7 Connector | PT100 |
| LZY025 | pH glass electrode, refillable, pure water applications | 0 - 12 pH | None | |||
| 08350=C=0005 | 350 pH combination sensor, 3/4", analog, for dirty samples | Fouling Environments | 0 - 12 pH, ± 0.05 pH | None | Fixed cable | PT100 |
| 08350=C=0004 | 350 Combination pH sensor, 3/4", analog, for samples containing Fluoride | High temperature | 0 - 14 pH, ± 0.05 pH | None | Fixed cable | PT100 |
| 08351=C=0000 | Analog combination ORP sensor, 3/4" NPT, 10 m cable | ORP for high temps | -1500 mV - 1500 mV | None | Fixed cable | PT1000 |
Request a quote for pricing and lead time; you can mention the part number you are interested in your message.
Documents open on the Hach website in a new tab.
A common menu guide reduces variability and provides step-by-step maintenance and pH/ORP calibration procedures. This standard ¾ inch and 12 mm pH/ORP sensor delivers fast and accurate measurement.
IN THE SAME CATEGORY