AT1000 & KF1000 Application Packages
Titralab 1000 series application packages contain all the elements, except reagents, that you need to start testing with a quick and easy setup.
Take the Titralab AT1000 Series laboratory analysis systems — one-touch automatic analysers covering both Potentiometric Titration (AT1000 Series) and Karl Fischer Volumetric Titration (KF1000 Series) — out of the box…
| Weight | 4 kg |
| Power requirements (Hz) | 50/60 Hz |
| Power requirements (Voltage) | 100/240 V AC |
| Warranty | 24 aylar |
| Calibration intervals/alarms/reminder | Yes, at user-defined intervals |
| Available burette volumes | 2.5/5/10/25 mL, ISO8655-3 |
| Region | AB |
| Storage conditions | -5 - 40°C |
| Certifications | Safety IEC/EN 61010-1; EMC IEC/EN 61326-1 |
| Part No. | Description | Burette for Titrant | Pompalar | Measurement method | Required Application Package(s) |
|---|---|---|---|---|---|
| AT1102.98 | Titralab AT1000 Series Potentiometric Titrator, 1 Burette | 1 | 0 | Potentiometric (zero and imposed current), amperometric, colorimetric | AP0001.AT1102 pH and Alkalinity in Water AP0002.AT1102 pH, Alkalinity and Conductivity AP0006.AT1102 Volatile Acids and Alkalinity (Biogas) AP0008.AT1102 pH and Total Acidity in Wine and Fruit Juices AP0015.AT1102 TAN AP0016.AT1102 TBN AP0018.AT1102 BR₂/I₂ Number |
| AT1122.98 | Titralab AT1000 Series Potentiometric Titrator, 1 Burette, 2 Pumps | 1 | 2 | Potentiometric (zero and imposed current), amperometric, colorimetric | AP0001.AT1102 pH and Alkalinity in Water AP0002.AT1102 pH/Alkalinity and Conductivity AP0003.AT1112 Ca and Mg Hardness in Water (ISE) AP0004.AT1112 Total Hardness in Water (Colour) AP0006.AT1102 Volatile Acids and Alkalinity (Biogas) AP0007.AT1122 Free and Total Chlorine, Chlorine Dioxide, Sulphite (AutoCAT) AP0008.AT1102 pH and Total Acidity (Milk, Tomato Sauce and Fruit Juice) AP0009.AT1112 Chloride in Water AP0010.AT1112 Salt in Food Products AP0012.AT1122 Free and total SO2 in Wine AP0015.AT1102 TAN AP0016.AT1102 TBN AP0017.AT1112 R-SH (Thiol) in Petrochemicals AP0018.AT1102 BR₂/I₂ Number |
| AT1112.98 | Titralab AT1000 Series Potentiometric Titrator, 1 Burette, 1 Pump | 1 | 1 | Volumetric Karl Fischer, applied current: AC or DC | AP0001.AT1102 pH and Alkalinity in Water AP0002.AT1102 pH/Alkalinity and Conductivity AP0003.AT1112 Ca and Mg Hardness in Water AP0004.AT1112 Total Hardness in Water (Colour) AP0006.AT1102 Volatile Acids and Alkalinity (Biogas) AP0008.AT1102 pH and Total Acidity (Milk, Tomato Sauce and Fruit Juice) AP0009.AT1112 Chloride in Water AP0010.AT1112 Salt in Food Products AP0015.AT1102 TAN AP0016.AT1102 TBN AP0017.AT1112 R-SH (Thiol) in Petrochemicals AP0018.AT1102 BR₂/I₂ Index in Petrochemicals |
| AT1222.98 | Titralab AT1000 Series Potentiometric Titrator, 2 Burettes, 2 Pumps | 2 | 2 | Potentiometric (zero and imposed current), amperometric, colorimetric | AP0001.AT1102 pH and Alkalinity in Water AP0002.AT1102 pH/Alkalinity and Conductivity AP0003.AT1112 Ca and Mg Hardness in Water (ISE) AP0004.AT1112 Total Hardness in Water (Colour) AP0005.AT1222 pH, Alkalinity and Hardness in Water AP0006.AT1102 Volatile Acids and Alkalinity (Biogas) AP0007.AT1122 Free and Total Chlorine, Chlorine Dioxide, Sulphite (AutoCAT) AP0008.AT1102 pH and Total Acidity (Milk, Tomato Sauce and Fruit Juice) AP0009.AT1112 Chloride in Water AP0010.AT1112 Salt in Food Products AP0011.AT1222 pH, Total Acidity and Chloride in Food and Beverages AP0012.AT1122 Free and total SO2 in Wine AP0013.AT1222 pH, Total Acidity, Free and Total SO₂ in Wine AP0015.AT1102 TAN AP0016.AT1102 TBN AP0017.AT1112 R-SH (Thiol) in Petrochemicals AP0018.AT1102 BR₂/I₂ Number |
| KF1121.98 | Titralab KF1000 Series Volumetric Karl Fischer Titrator, 1 Burette, 2 Pumps | For Titrant 1 | 2 | Volumetric Karl Fischer, applied current: AC or DC | AP0014.KF1121 Moisture Content |
Request a quote for pricing and lead time; you can mention the part number you are interested in your message.
Documents open on the Hach website in a new tab.
Titralab AT1000 Series laboratory analysis systems, made up of one-touch automatic analysers covering both Potentiometric Titration (AT1000 Series) and Karl Fischer Volumetric Titration (KF1000 Series), can be used straight out of the box. Delivering accurate and reliable results quickly, these systems allow everyone in the laboratory to make accurate and repeatable measurements immediately.
The Titralab 1000 Series system consists of two elements: the Application Package and the Titrator (AT1000 or KF1000). The titrator is delivered pre-assembled for quick setup. The application package provides all the specific items that let anyone perform the test quickly and easily without complex programming.
The Titralab AT1000 Series increases confidence in results by providing automatic titration that reduces test complexity and eliminates the operator judgement usually required for manual titration.
IN THE SAME CATEGORY