FX6x0 Sample Filtration Systems
The FX610 and FX620 are lightweight sample filtration systems for the NH6000sc and include a sample pump and compressor integrated directly into the analyser.
The Hach ® NP6000sc Phosphate Analyser offers dependable and accurate measurement to meet regulatory requirements, maintain process control, and reduce operational costs.
| Weight | Approx. 45 kg without chemicals |
| Flow Rate | 0.5 - 20.0 L/sa |
| Dimensions (H x W x D) | 991 mm x 575 mm x 425 mm |
| Output | Relay, analog outputs, network interface via SC Controller |
| Power requirements (Voltage) | 230 V AC |
| Warranty | 24 aylar |
| Power supply | Mains power supplied by the SC Controller or LQV155 power box. Analyser and heated drain hose: 230 VAC |
| Indoor/Outdoor | Indoor or outdoor use |
| Operating temperature range | -20 - 45°C; 95% relative humidity, non-condensing |
| Permitted chloride range | ≤1000 mg/L Cl - |
| Cable length | Standard: data and power cable - 2 m from the edge of the enclosure. Extension cables available as an option (data cable up to 50 m, power cable up to 5 m). |
| Pollution degree | 2 |
| Controller compatibility | Digital SC Controller. Controllers sold separately. |
| Protection class | Class I |
| What's in the box | NP6000sc Phosphate Analyser, Mounting Hardware, User Manual |
| Enclosure Rating | Derece: IP55, NEMA UL50E 3R Malzeme: PUR 66 |
| Sample pressure | Maximum 2.5 bar (0.25 MPa) |
| Sample quality | Ultra-filtered or comparable |
| Sample temperature | 4 - 40°C |
| Measurement method | Photometric (orthophosphate ions react with vanadate molybdate reagent to form a yellow dye.) |
| Important notes | The liquid level in the basin must be below the bottom of the analyser. |
| Parameter | Orthophosphate |
| pH Range | 5 - 9 pH |
| Storage conditions | -20 - 60°C; 95% relative humidity, non-condensing |
| Certifications | CE, UKCA, CMIM, FCC, ISED, certified to UL and CSA safety standards by TÜV |
| Response time | 90% per measurement cycle for PO₄–P > 0.2 mg/L; 80% per measurement cycle for PO₄–P ≤ 0.2 mg/L |
| Height | 2000 m maximum |
| Part No. | Description | Measuring range | Filter Configuration | Options | Number of channels |
|---|---|---|---|---|---|
| LXV462.99.10011 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, for use with 1 external filtration system, 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Can be used e.g. with Filtrax. | Standard configuration | 1 |
| LXV462.99.10111 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, for use with 1 external filtration system, automatic grab verification sample, 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Can be used e.g. with Filtrax. | Automatic grab verification sample | 1 |
| LXV462.99.10211 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, for use with 1 external filtration system, flow detection, 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection | 1 |
| LXV462.99.10311 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, for use with 1 external filtration system, flow detection, automatic grab sampling, 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.11011 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, integrated sample feed pump for use with FX610 filtration unit, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Standard configuration | 1 |
| LXV462.99.11111 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for FX610 filtration unit, automatic grab sampling, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.11211 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, integrated sample feed pump for FX610 filtration unit, flow detection, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection | 1 |
| LXV462.99.11311 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for FX610, flow detection, automatic grab sampling, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.12011 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for use with FX620 filtration unit, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Standard configuration | 1 |
| LXV462.99.12111 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for FX620 filtration unit, automatic grab sampling, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.12211 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for use with FX620 filtration unit, flow detection, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection | 1 |
| LXV462.99.12311 | New: NP6000sc Phosphate Analyser, Low Range, 1 channel, sample feed pump for FX620, flow detection, automatic grab sampling, includes 230 VAC | 0.015 - 5.0 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.20011 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, for use with 1 external filtration system, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Standard configuration | 1 |
| LXV462.99.20111 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, for use with 1 external filtration system, automatic grab verification sample, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Automatic grab verification sample | 1 |
| LXV462.99.20211 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, for use with 1 external filtration system, flow detection, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection | 1 |
| LXV462.99.20311 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, for use with 1 external filtration system, flow detection, automatic grab sampling, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.21011 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, integrated sample feed pump for use with FX610 filtration unit, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Standard configuration | 1 |
| LXV462.99.21111 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for FX610 filtration unit, automatic grab sampling, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.21211 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, integrated sample feed pump for FX610 filtration unit, flow detection, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection | 1 |
| LXV462.99.21311 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for FX610, flow detection, automatic grab sampling, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.22011 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for use with FX620 filtration unit, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Standard configuration | 1 |
| LXV462.99.22111 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for FX620 filtration unit, automatic grab sampling, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.22211 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for use with FX620 filtration unit, flow detection, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection | 1 |
| LXV462.99.22311 | New: NP6000sc Phosphate Analyser, Medium Range, 1 channel, sample feed pump for FX620, flow detection, automatic grab sampling, includes 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.23011 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 2 external filtration systems, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Standard configuration | 2 |
| LXV462.99.23211 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 2 external filtration systems, flow detection, 230 VAC | 0.05 - 15 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection | 2 |
| LXV462.99.24011 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 1 external sample filtration unit, with 1 sample pump for FX610, 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Standard configuration | 2 |
| LXV462.99.24211 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 1 external sample filtration unit, with 1 sample pump for FX610, flow detection, 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection | 2 |
| LXV462.99.25011 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 1 external sample filtration unit, with 1 sample pump for FX620, 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Standard configuration | 2 |
| LXV462.99.25211 | New: NP6000sc Phosphate Analyser, Medium Range, 2 channels, for use with 1 external sample filtration unit, with 1 sample pump for FX620, flow detection, 230 VAC | 0.05 - 15 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection | 2 |
| LXV462.99.30011 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, for use with 1 external filtration system, 230 VAC | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Standard configuration | 1 |
| LXV462.99.30111 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, for use with 1 external filtration system, automatic grab verification sample, 230 VAC | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Automatic grab verification sample | 1 |
| LXV462.99.30211 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, for use with 1 external filtration system, flow detection, 230 VAC | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection | 1 |
| LXV462.99.30311 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, for use with 1 external filtration system, flow detection, automatic grab sampling, 230 VAC | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.31011 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, integrated sample feed pump for use with FX610 filtration unit, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Standard configuration | 1 |
| LXV462.99.31111 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, sample feed pump for FX610 filtration unit, automatic grab sampling, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.31211 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, integrated sample feed pump for FX610 filtration unit, flow detection, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection | 1 |
| LXV462.99.31311 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, sample feed pump for FX610, flow detection, automatic grab sampling, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.32011 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, sample feed pump for use with FX620 filtration unit, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Standard configuration | 1 |
| LXV462.99.32111 | New: NP6000sc Phosphate Analyser, High Range, 1 channel, sample feed pump for FX620 filtration unit, automatic grab sampling, includes 230 VAC | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Automatic grab verification sample | 1 |
| LXV462.99.32211 | NP6000sc Phosphate Analyser (LXV462.99.32211) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection | 1 |
| LXV462.99.32311 | NP6000sc Phosphate Analyser (LXV462.99.32311) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection + automatic grab verification sample | 1 |
| LXV462.99.33011 | NP6000sc Phosphate Analyser (LXV462.99.33011) | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Standard configuration | 2 |
| LXV462.99.33211 | NP6000sc Phosphate Analyser (LXV462.99.33211) | 1 - 75 mg/L PO₄-P | Can be used e.g. with Filtrax. | Flow detection | 2 |
| LXV462.99.34011 | NP6000sc Phosphate Analyser (LXV462.99.34011) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Standard configuration | 2 |
| LXV462.99.34211 | NP6000sc Phosphate Analyser (LXV462.99.34211) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX610 filtration unit | Flow detection | 2 |
| LXV462.99.35011 | NP6000sc Phosphate Analyser (LXV462.99.35011) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Standard configuration | 2 |
| LXV462.99.35211 | NP6000sc Phosphate Analyser (LXV462.99.35211) | 1 - 75 mg/L PO₄-P | Integrated sample feed pump for FX620 filtration unit | Flow detection | 2 |
Request a quote for pricing and lead time; you can mention the part number you are interested in your message.
Documents open on the Hach website in a new tab.
The Hach® NP6000sc Phosphate Analyser offers dependable and accurate measurement to meet regulatory requirements, maintain process control, and reduce operational costs. Designed for wastewater facilities, the NP6000sc features straightforward installation, simple maintenance, and optimised cleaning cycles that help you save time while maximising uptime. Multiple range options are available to suit your process needs: LR (0.015 - 5.0 mg/L PO4-P), MR (0.05 - 15.0 mg/L PO4-P), and HR (1.0 - 75 mg/L PO4-P).
Gain Control with Data You Can Trust
Take decisive action with reliable data from the NP6000sc Phosphate Analyser. Our phosphate analyser provides lab-grade accuracy across a wide measurement range, giving you the precise, real-time data needed for confident process control. With seamless SCADA integration, you can easily monitor performance, optimise your operations, and stay ahead of regulatory changes. This analyser helps eliminate inconsistencies between lab and online measurements. The NP6000sc Phosphate Analyser’s grab sampling functionality simplifies compliance checks and helps you stay audit-ready.
Lower Costs and Simplify Maintenance
The NP6000sc Phosphate Analyser is designed to maximise uptime and reduce your operational costs.
Spend Less Time Cleaning: The membrane requires cleaning only every three months, and the enlarged air supply tube boosts cleaning capacity by 33%.
Simplify Upkeep: Maintenance is straightforward, with synchronised reagent and wear part replacements making the twice-a-year schedule quick and efficient. You can also see the instrument's status at a glance with a clear status indicator light.
Improve Safety: The filter module is 75% lighter, making it safer and easier for your team to handle during routine maintenance.
Your Partner in Water Analysis
The NP6000sc Phosphate Analyser delivers the reliable performance required to control your plant, save money, and ensure you meet compliance standards. Protect your investment and ensure maximum uptime with service plans from Hach-trained experts. Discover how the NP6000sc Phosphate Analyser can bring greater reliability and efficiency to your facility.
The NP6000sc is the new and improved replacement for the Phosphax sc phosphate analyser, offering enhanced performance and reliability for your orthophosphate analysis needs.
IN THE SAME CATEGORY